


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events5
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

3/14/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 5 | 2 |
| Qualifying | 15.309 | 7 | -4 |
| Hot Laps | 15.161 | 9 | -6 |
Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| 2 | 2 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | - |
| 3 | 6 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 3 |
| 4 | 8 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 4 |
| 5 | 7 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 6 | 10 | 50 |
|
Benji Shaw | 4 | |
| 7 | 12 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 8 | 9 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 1 |
| 9 | 13 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 4 |
| 10 | 15 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 5 |
| 11 | 16 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 5 |
| 12 | 11 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | -1 |
| 13 | 14 | 13 |
|
John Stout Harriman, TN | Harriman, TN | 1 |
| 14 | 17 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 15 | 3 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | -12 |
| 16 | 4 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -12 |
| DQ | 5 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.707 |
| 2 | 14 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 14.981 |
| 3 | 1 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.046 |
| 4 | 15 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.100 |
| 5 | 9 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 15.219 |
| 6 | 12 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.224 |
| 7 | 3 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.309 |
| 8 | 11 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.487 |
| 9 | 2 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.489 |
| 10 | 5 | 50 |
|
Benji Shaw | 15.522 | |
| 11 | 4 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 15.534 |
| 12 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.651 |
| 13 | 16 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 16.006 |
| 14 | 6 | 13 |
|
John Stout Harriman, TN | Harriman, TN | 16.488 |
| 15 | 10 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 17.579 |
| DQ | 13 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 16.096 |
| DNS | 17 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.736 |
| 2 | 8 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.739 |
| 3 | 14 | 84 |
|
Ryan Tims Georgetown, TN | Georgetown, TN | 14.818 |
| 4 | 9 | C4 |
|
Cameron Hawkins Greenback, TN | Greenback, TN | 14.872 |
| 5 | 12 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.873 |
| 6 | 4 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.881 |
| 7 | 1 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.016 |
| 8 | 11 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.053 |
| 9 | 3 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.161 |
| 10 | 7 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.286 |
| 11 | 16 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 15.307 |
| 12 | 5 | 50 |
|
Benji Shaw | 15.539 | |
| 13 | 2 | 18 |
|
Jack Steagall McMinnville, TN | McMinnville, TN | 15.591 |
| 14 | 13 | 01 |
|
Kane Pelfrey Crossville, TN | Crossville, TN | 16.044 |
| 15 | 6 | 13 |
|
John Stout Harriman, TN | Harriman, TN | 16.436 |
| 16 | 10 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 16.828 |
| DNS | 17 | 77 |
|
Davin Cardwell Knoxville, TN | Knoxville, TN | |


















