


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events5
- Wins-
- Top 51
- Top 102
Next Event
$0.00Cart (0)

4/4/2026 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Topless Outlaws | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | 11 | 1 |
| Qualifying A | 15.345 | 18 | -1 |
| Hot Laps | 15.257 | 26 | -10 |
Topless Outlaws
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | - |
| 2 | 3 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 3 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 4 | 4 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 5 | 8 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 3 |
| 6 | 5 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | -1 |
| 7 | 7 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 8 | 10 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 2 |
| 9 | 13 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 4 |
| 10 | 14 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 4 |
| 11 | 16 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 5 |
| 12 | 18 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 6 |
| 13 | 15 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 14 | 11 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -3 |
| 15 | 12 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 |
| 16 | 21 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 5 |
| 17 | 23 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 6 |
| 18 | 19 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 19 | 6 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | -13 |
| 20 | 17 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -3 |
| 21 | 9 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -12 |
| 22 | 20 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -2 |
| 23 | 24 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 24 | 22 | P1 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 2 | 2 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 3 | 3 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 4 | 5 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 1 |
| 5 | 4 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | -1 |
| 6 | 6 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | - |
| Top 6 transfer | ||||||
| 7 | 8 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 1 |
| 8 | 10 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 2 |
| 9 | 9 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | - |
| 10 | 11 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 11 | 12 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| 12 | 13 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 1 |
| 13 | 7 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 3 | 3 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | - |
| 4 | 4 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | - |
| 5 | 6 | P1 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 6 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 8 | 8 | S23 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
| 9 | 10 | 1W |
|
John Williams Marietta, GA | Marietta, GA | 1 |
| 10 | 9 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | -1 |
| 11 | 11 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | - |
| DNS | 12 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 14.646 |
| 2 | 10 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.775 |
| 3 | 8 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.790 |
| 4 | 13 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.868 |
| 5 | 1 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.886 |
| 6 | 7 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.890 |
| Top 6 transfer | ||||||
| 7 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.905 |
| 8 | 19 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.929 |
| 9 | 5 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.941 |
| 10 | 11 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.994 |
| 11 | 12 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 15.103 |
| 12 | 6 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 15.111 |
| 13 | 15 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.152 |
| 14 | 18 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 15.161 |
| 15 | 3 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.196 |
| 16 | 14 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.260 |
| 17 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.281 |
| 18 | 17 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.345 |
| 19 | 2 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.499 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.866 |
| 2 | 18 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.916 |
| 3 | 3 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.965 |
| 4 | 4 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.005 |
| 5 | 17 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 15.047 |
| 6 | 12 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.059 |
| Top 6 transfer | ||||||
| 7 | 10 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 15.088 |
| 8 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.110 |
| 9 | 1 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 15.120 |
| 10 | 6 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.149 |
| 11 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.162 |
| 12 | 11 | P1 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.184 |
| 13 | 16 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.271 |
| 14 | 8 | S23 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.419 |
| 15 | 14 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 15.538 |
| 16 | 5 | 1W |
|
John Williams Marietta, GA | Marietta, GA | 15.766 |
| 17 | 9 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 15.870 |
| DNS | 13 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 14.394 |
| 2 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.400 |
| 3 | 10 | 2X |
|
Anthony White Clinton, TN | Clinton, TN | 14.456 |
| 4 | 4 | 22T |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.495 |
| 5 | 3 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.566 |
| 6 | 7 | 22 |
|
Michael Layman Ringold, GA | Ringold, GA | 14.617 |
| 7 | 35 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.660 |
| 8 | 21 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.671 |
| 9 | 12 | 44J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.689 |
| 10 | 9 | 18H |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.746 |
| 11 | 34 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 14.824 |
| 12 | 18 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.834 |
| 13 | 11 | J4 |
|
Colten Jackson Chatsworth, GA | Chatsworth, GA | 14.841 |
| 14 | 19 | 18E |
|
Eric Orr Ooltewah, TN | Ooltewah, TN | 14.873 |
| 15 | 17 | 16 |
|
Corey Posey Petersburg, TN | Petersburg, TN | 14.893 |
| 16 | 27 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 14.953 |
| 17 | 14 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.011 |
| 18 | 20 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 15.026 |
| 19 | 15 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.040 |
| 20 | 8 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 15.087 |
| 21 | 36 | 03G |
|
Oliver Gentry Newnan, GA | Newnan, GA | 15.093 |
| 22 | 2 | 42R |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 15.148 |
| 23 | 29 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.216 |
| 24 | 25 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.226 |
| 25 | 22 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 15.250 |
| 26 | 16 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.257 |
| 27 | 24 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 15.284 |
| 28 | 37 | S23 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.344 |
| 29 | 28 | P1 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.375 |
| 30 | 33 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.431 |
| 31 | 13 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.442 |
| 32 | 23 | 1W |
|
John Williams Marietta, GA | Marietta, GA | 15.493 |
| 33 | 31 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 15.528 |
| 34 | 26 | 42 |
|
Blake Hood Gadsden, AL | Gadsden, AL | 15.605 |
| 35 | 30 | 1 |
|
Jonathan Cope Andrews, NC | Andrews, NC | 15.784 |
| 36 | 5 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 20.230 |
| DNS | 32 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | |

































