


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Latest Results
Race Stats
- Events2
- Wins-
- Top 5-
- Top 101
Next Event
$0.00Cart (0)

1/24/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 4 | 8 | 13 | -5 |
CRUSA Dirt Late Models
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 8 | 18IH |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 4 | 6 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 2 |
| 5 | 12 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 7 |
| 6 | 9 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 3 |
| 7 | 7 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | - |
| 8 | 17 | 15N |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 9 |
| 9 | 1 | 8 |
|
Josh Henry Newport, TN | Newport, TN | -8 |
| 10 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -6 |
| 11 | 15 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 4 |
| 12 | 13 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 13 | 18 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 5 |
| 14 | 11 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | -3 |
| 15 | 16 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 1 |
| 16 | 20 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 4 |
| 17 | 14 | 17X |
|
Brett Gray Temple, GA | Temple, GA | -3 |
| 18 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | -15 |
| DNS | 10 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | - |
| DNS | 19 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | - |
| DNS | 21 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| 4 | 10 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 6 |
| 5 | 6 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 6 | 16 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 10 |
| 7 | 4 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -3 |
| 8 | 7 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -1 |
| 9 | 13 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 |
| 10 | 9 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -1 |
| 11 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -6 |
| 12 | 17 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 5 |
| 13 | 21 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 8 |
| 14 | 19 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 5 |
| 15 | 20 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 5 |
| 16 | 18 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | 2 |
| 17 | 8 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | -9 |
| DNS | 11 | 22T |
|
Tim Clark Rome, GA | Rome, GA | - |
| DNS | 12 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
| DNS | 14 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| DNS | 15 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 3 |
| 2 | 3 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -2 |
| 4 | 6 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 2 |
| 5 | 2 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -3 |
| 6 | 7 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 7 | 12 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 5 |
| 8 | 10 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 2 |
| 9 | 11 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 2 |
| 10 | 15 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 5 |
| 11 | 13 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | 2 |
| 12 | 16 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 4 |
| 13 | 9 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -4 |
| 14 | 20 | 36H |
|
James Haynes Dover, FL | Dover, FL | 6 |
| 15 | 19 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 4 |
| 16 | 8 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -8 |
| 17 | 17 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | - |
| 18 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -13 |
| DNS | 14 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | - |
| DNS | 18 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | - |
| DNS | 21 | 91A |
|
Matt Adams Etters, PA | Etters, PA | - |
Last Chance Showdown 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 1 |
| 2 | 3 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -2 |
| 4 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 5 | 12 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 7 |
| 6 | 10 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 4 |
| 7 | 13 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 6 |
| 8 | 16 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 8 |
| 9 | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 10 | 6 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | -4 |
| 11 | 15 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 4 |
| 12 | 5 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -7 |
| 13 | 8 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -5 |
| 14 | 11 | 4D |
|
Trey Davis Alma, GA | Alma, GA | -3 |
| 15 | 17 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 2 |
| DNS | 4 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| DNS | 14 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| DNS | 18 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| DNS | 19 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| DNS | 20 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | - |
| DNS | 21 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |











































































