


Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Zakalowski grabs Top-10 with Carolina Clash at Fay...
10/25/2025 -
Landen Zakalowski followed the Carolina Clash Super Late Model division out to Fayetteville (N.C.) Motor Speedway for the Wayne Gray Memorial.
Startin
Zakalowski makes long trip to All-Tech Raceway for...
10/18/2025 -
Making the trek down to the Sunshine State, Landen Zakalowski checked into All-Tech Raceway (Lake City, Fla.) on Friday afternoon for the first night
Race Stats
- Events27
- Wins-
- Top 51
- Top 108
Next Event
$0.00Cart (0)

11/16/2025 - Cherokee Speedway
Gaffney, SC
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Carolina Clash B-Main - 1 | 7 | - | - |
| Carolina Clash Heat 1 | 8 | 8 | - |
| Carolina Clash Qualifying - A | 17.437 | 15 | -12 |
| Carolina Clash Hot Laps - A | DNS | - |
Dirt Super Late Models
Carolina Clash Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 5 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | 2 |
| 4 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
| Top 4 transfer | ||||||
| 5 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 6 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 7 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 8 | 8 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
Carolina Clash Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 3 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 1 |
| 3 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -1 |
| 4 | 4 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 6 | 7 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 7 | 6 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | -1 |
Carolina Clash Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 2 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 3 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 |
| 4 | 4 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 1 |
| 6 | 5 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 7 | 7 | 44 |
|
Josh Harris Concord, NC | Concord, NC | - |
Carolina Clash Qualifying - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.999 |
| 2 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.138 |
| 3 | 11 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.191 |
| 4 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.213 |
| 5 | 15 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.225 |
| 6 | 12 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.267 |
| 7 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.291 |
| 8 | 10 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.314 |
| 9 | 14 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | 16.337 |
| 10 | 13 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.372 |
| 11 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.400 |
| 12 | 6 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.502 |
| 13 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.563 |
| 14 | 1 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.084 |
| 15 | 3 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.437 |
Carolina Clash Qualifying - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.140 |
| 2 | 14 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.313 |
| 3 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.322 |
| 4 | 12 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.325 |
| 5 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.443 |
| 6 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.475 |
| 7 | 11 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.572 |
| 8 | 6 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.615 |
| 9 | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.617 |
| 10 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.875 |
| 11 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.961 |
| 12 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.244 |
| 13 | 9 | 44 |
|
Josh Harris Concord, NC | Concord, NC | 17.461 |
| 14 | 1 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.659 |
| DNS | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | |
Carolina Clash Hot Laps - A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.920 |
| 2 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.932 |
| 3 | 13 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.105 |
| 4 | 14 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | 16.111 |
| 5 | 15 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.231 |
| 6 | 12 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.250 |
| 7 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.346 |
| 8 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.383 |
| 9 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.604 |
| 10 | 6 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 16.723 |
| 11 | 2 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.760 |
| 12 | 1 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.771 |
| 13 | 7 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.820 |
| DNS | 3 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| DNS | 11 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
Carolina Clash Hot Laps - B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.126 |
| 2 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.228 |
| 3 | 6 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.344 |
| 4 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.356 |
| 5 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.439 |
| 6 | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.533 |
| 7 | 11 | 00 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.584 |
| 8 | 14 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.636 |
| 9 | 8 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 16.852 |
| 10 | 12 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.909 |
| 11 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.930 |
| 12 | 15 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.965 |
| 13 | 9 | 44 |
|
Josh Harris Concord, NC | Concord, NC | 17.265 |
| 14 | 1 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 17.728 |
| DNS | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | |































