


Zakalowski makes long trip to All-Tech Raceway for...
10/18/2025 -
Making the trek down to the Sunshine State, Landen Zakalowski checked into All-Tech Raceway (Lake City, Fla.) on Friday afternoon for the first night
Zakalowski joins Hunt the Front Super Dirt Series...
10/11/2025 -
With a last minute decision to head to the track, Landen Zakalowski joined a 42-car field at Cherokee Speedway (Gaffney, S.C.) for the two-day season
Zakalowski 12th in Gibbons Memorial at Sumter Spee...
10/4/2025 -
Landen Zakalowski joined a 29-car Carolina Clash Super Late Model field at Sumter (S.C.) Speedway on Saturday afternoon for the $5,007-to-win Gibbons
Latest Results
Race Stats
- Events25
- Wins-
- Top 51
- Top 108
Next Event
$0.00Cart (0)

10/25/2025 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 10 | 2 |
| Qualifying Group B | 15.774 | 6 | -3 |
| Hot Laps | 2 | 10 |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 2 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 3 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 4 | 4 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 5 | 7 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 2 |
| 6 | 10 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 4 |
| 7 | 8 | 75 |
|
Daniel Adam Stedman, NC | Stedman, NC | 1 |
| 8 | 9 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 9 | 13 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 4 |
| 10 | 12 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 11 | 5 | 5 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -6 |
| 12 | 14 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 2 |
| 13 | 11 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -2 |
| 14 | 6 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | -8 |
| 15 | 18 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 3 |
| 16 | 15 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | -1 |
| 17 | 16 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | -1 |
| 18 | 17 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -1 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.987 |
| 2 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.041 |
| 3 | 8 | 5 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 15.064 |
| 4 | 5 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.084 |
| 5 | 3 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.263 |
| 6 | 2 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.459 |
| 7 | 4 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.521 |
| 8 | 1 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 16.502 |
| 9 | 7 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 16.606 |
| All transfer | ||||||
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.117 |
| 2 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.193 |
| 3 | 5 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 15.216 |
| 4 | 4 | 75 |
|
Daniel Adam Stedman, NC | Stedman, NC | 15.272 |
| 5 | 9 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.313 |
| 6 | 3 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.774 |
| 7 | 6 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 15.868 |
| 8 | 8 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 16.008 |
| 9 | 2 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 16.889 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | |
| 2 | 12 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 3 | 5 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.081 |
| 4 | 10 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.083 |
| 5 | 13 | 75 |
|
Daniel Adam Stedman, NC | Stedman, NC | 15.102 |
| 6 | 16 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 15.171 |
| 7 | 3 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.237 |
| 8 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.255 |
| 9 | 18 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.340 |
| 10 | 4 | 13 |
|
Joe Radford Princeton, NC | Princeton, NC | 15.772 |
| 11 | 2 | 27 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.776 |
| 12 | 8 | 5 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | 15.784 |
| 13 | 11 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.825 |
| 14 | 17 | B5 |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 16.119 |
| 15 | 1 | 452 |
|
Brad Basey Augusta, GA | Augusta, GA | 16.372 |
| 16 | 7 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 16.418 |
| 17 | 15 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 18.879 |
| 18 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 18.879 |



















