


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events6
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

7/26/2025 - Tri-County Race Track
Brasstown, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 27 | DNS | - |
| Heat 1 | 9 | 11 | -2 |
| Qualifying | 14.122 | 23 | -12 |
| Hot Laps | 13.882 | 12 | -1 |
Limited Late Models
A FeatureJail Breaker Potato Chips
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 8 |
| 2 | 7 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 5 |
| 3 | 3 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | - |
| 4 | 4 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 5 | 11 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 6 |
| 6 | 26 | 1G |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | 20 |
| 7 | 8 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 8 | 16 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 8 |
| 9 | 13 | 128 |
|
James Nash Lula, GA | Lula, GA | 4 |
| 10 | 15 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 5 |
| 11 | 20 | 1 |
|
Preston Crisp Stecoah, NC | Stecoah, NC | 9 |
| 12 | 1 | 44 |
|
Chase King Seymour, TN | Seymour, TN | -11 |
| 13 | 14 | 00C |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 14 | 19 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 15 | 17 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 2 |
| 16 | 2 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -14 |
| 17 | 18 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 1 |
| 18 | 22 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 4 |
| 19 | 25 | 3 |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 6 |
| 20 | 23 | 60B |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 3 |
| 21 | 21 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | - |
| 22 | 24 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 2 |
| 23 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -18 |
| 24 | 12 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -12 |
| 25 | 6 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -19 |
| 26 | 10 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | -16 |
| DNS | 27 | 57T |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
DashMarlar Motor Mart
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 4 |
| 2 | 3 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 1 |
| 3 | 4 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 1 |
| 4 | 6 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 2 |
| 5 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -4 |
| 6 | 2 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | -4 |
Heat 1Noble Knights Construction Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | - |
| 2 | 3 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 1 |
| 3 | 2 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -1 |
| 4 | 5 | 128 |
|
James Nash Lula, GA | Lula, GA | 1 |
| 5 | 4 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -1 |
| 6 | 7 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 1 |
| 7 | 6 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 8 | 8 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | - |
| 9 | 10 | 60B |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 1 |
| 10 | 11 | 3 |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 1 |
| 11 | 9 | 57T |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -2 |
| All transfer | ||||||
Heat 2Noble Knights Construction Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 1 |
| 3 | 1 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 |
| 4 | 5 | 00C |
|
Shawn Chastain Murphy, NC | Murphy, NC | 1 |
| 5 | 6 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 1 |
| 6 | 4 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -2 |
| 7 | 7 | 1 |
|
Preston Crisp Stecoah, NC | Stecoah, NC | - |
| 8 | 8 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | - |
| 9 | 10 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 1 |
| 10 | 9 | 1G |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | -1 |
| All transfer | ||||||
QualifyingShorty's Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.405 |
| 2 | 14 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.474 |
| 3 | 25 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 13.494 |
| 4 | 19 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 13.498 |
| 5 | 8 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.509 |
| 6 | 26 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.558 |
| Top 6 transfer | ||||||
| 7 | 7 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 13.598 |
| 8 | 10 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.628 |
| 9 | 17 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.630 |
| 10 | 23 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.632 |
| 11 | 9 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.749 |
| 12 | 13 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 13.761 |
| 13 | 1 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 13.763 |
| 14 | 3 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 13.805 |
| 15 | 4 | 128 |
|
James Nash Lula, GA | Lula, GA | 13.972 |
| 16 | 24 | 00C |
|
Shawn Chastain Murphy, NC | Murphy, NC | 13.986 |
| 17 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 13.993 |
| 18 | 5 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.038 |
| 19 | 27 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 14.060 |
| 20 | 20 | 1 |
|
Preston Crisp Stecoah, NC | Stecoah, NC | 14.066 |
| 21 | 2 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.099 |
| 22 | 12 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 14.101 |
| 23 | 11 | 57T |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.122 |
| 24 | 15 | 1G |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | 14.186 |
| 25 | 21 | 60B |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.488 |
| 26 | 6 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 14.557 |
| 27 | 22 | 3 |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 14.830 |
Hot LapsWill Kinser Foundation
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 13.427 |
| 2 | 19 | 4H |
|
Levi Hicks Murphy, NC | Murphy, NC | 13.560 |
| 3 | 17 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.589 |
| 4 | 7 | 72 |
|
Barrett Lowe Fletcher, NC | Fletcher, NC | 13.649 |
| 5 | 23 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 13.662 |
| 6 | 3 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 13.696 |
| 7 | 18 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.705 |
| 8 | 24 | 00C |
|
Shawn Chastain Murphy, NC | Murphy, NC | 13.707 |
| 9 | 14 | 03 |
|
Dante Curtis Murphy, NC | Murphy, NC | 13.729 |
| 10 | 26 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 13.758 |
| 11 | 9 | 7 |
|
Zach Sise Knoxville, TN | Knoxville, TN | 13.859 |
| 12 | 11 | 57T |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 13.882 |
| 13 | 27 | 32 |
|
Larry Blankenship Landis, NC | Landis, NC | 13.907 |
| 14 | 13 | 30 |
|
Davin Dilbeck Copperhill, TN | Copperhill, TN | 13.988 |
| 15 | 2 | 42 |
|
Dustin Reed Chatsworth, GA | Chatsworth, GA | 14.008 |
| 16 | 1 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 14.139 |
| 17 | 5 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.183 |
| 18 | 16 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.183 |
| 19 | 4 | 128 |
|
James Nash Lula, GA | Lula, GA | 14.194 |
| 20 | 20 | 1 |
|
Preston Crisp Stecoah, NC | Stecoah, NC | 14.241 |
| 21 | 6 | 19 |
|
Jayke Hawkins Signal Mountain, TN | Signal Mountain, TN | 14.258 |
| 22 | 22 | 3 |
|
Mark Ledford Hiwassee, GA | Hiwassee, GA | 14.417 |
| 23 | 21 | 60B |
|
Brandon Boyd Flintstone, GA | Flintstone, GA | 14.565 |
| 24 | 25 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.161 |
| 25 | 12 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 34.916 |
| 26 | 10 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 39.769 |
| DNS | 15 | 1G |
|
Dylan Barrow Melbourne, VIC | Melbourne, VIC | |

























