


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
Next Event
$0.00Cart (0)

9/20/2024 - Natural Bridge Speedway
Natural Bridge, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Late Model | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps 1 | 16.742 | 18 | -7 |
Late Model
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.045 |
| 2 | 7 | 24 |
|
Kenny Moreland Waldorf, MD | Waldorf, MD | 16.053 |
| 3 | 13 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.076 |
| 4 | 2 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 16.084 |
| 5 | 12 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 16.095 |
| 6 | 21 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 16.167 |
| 7 | 19 | 71T |
|
Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.185 |
| 8 | 10 | 87W |
|
David Watts Buchanan, VA | Buchanan, VA | 16.425 |
| 9 | 14 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 16.480 |
| 10 | 26 | 04 |
|
Jack Brown Lexington, VA | Lexington, VA | 16.590 |
| 11 | 23 | 21 |
|
Billy Beachler Franklin, WV | Franklin, WV | 16.645 |
| 12 | 9 | 90 |
|
Larry Ramsey Lexington, VA | Lexington, VA | 16.648 |
| 13 | 25 | 10 |
|
Mark Painter Buchanan, VA | Buchanan, VA | 16.673 |
| 14 | 20 | 66 |
|
Eric Groah Fairfield, VA | Fairfield, VA | 16.703 |
| 15 | 15 | 51 |
|
Bobby Thompson Concord, VA | Concord, VA | 16.709 |
| 16 | 4 | 0 |
|
Lewis Hudson Waynesboro, VA | Waynesboro, VA | 16.734 |
| 17 | 16 | 82 |
|
Roger Robertson Jr Palmyra, VA | Palmyra, VA | 16.734 |
| 18 | 11 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.742 |
| 19 | 22 | 632 |
|
Kerry Breeden Natural Bridges, VA | Natural Bridges, VA | 16.753 |
| 20 | 18 | 55K |
|
David Keith Waynesboro, VA | Waynesboro, VA | 16.858 |
| 21 | 5 | 55 |
|
Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | 16.871 |
| 22 | 17 | 3L |
|
Jacob Leavell Waynesboro, VA | Waynesboro, VA | 16.940 |
| 23 | 8 | 44 |
|
Connor Morgan Camden, NC | Camden, NC | 17.012 |
| DNS | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | |
| DNS | 3 | 27C |
|
Dustin Cash Buena Vista, VA | Buena Vista, VA | |
| DNS | 6 | 15 |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | |

























