


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events6
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

9/2/2023 - Lancaster Motor Speedway
Lancaster, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Carolina Clash Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Carolina Clash Feature | 11 | 5 | 6 |
| Qualifying | 21.677 | 11 | -8 |
| Hot Laps | 22.205 | 10 | -7 |
Carolina Clash Super Late Models
Carolina Clash Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 3 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 3 | 5 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 2 |
| 4 | 9 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 5 |
| 5 | 11 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 |
| 6 | 10 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 4 |
| 7 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 8 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | -4 |
| 9 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -7 |
| 10 | 7 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -3 |
| 11 | 8 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | -3 |
QualifyingTurkey's Towing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 18.885 |
| 2 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 18.973 |
| 3 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 19.333 |
| 4 | 11 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 19.665 |
| 5 | 5 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 19.879 |
| 6 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 20.077 |
| 7 | 4 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 20.476 |
| 8 | 7 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 20.554 |
| 9 | 2 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 20.690 |
| 10 | 1 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 21.066 |
| 11 | 3 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 21.677 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 19.327 |
| 2 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 19.569 |
| 3 | 11 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 19.792 |
| 4 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 20.362 |
| 5 | 5 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 20.571 |
| 6 | 2 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 20.995 |
| 7 | 7 | G2 |
|
Kevin Godwin Blythewood, SC | Blythewood, SC | 20.997 |
| 8 | 4 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 21.247 |
| 9 | 1 | 4 |
|
Mike Huey Chester, SC | Chester, SC | 21.651 |
| 10 | 3 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 22.205 |
| 11 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 22.205 |













