


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
Next Event
$0.00Cart (0)

4/15/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | 16.242 | 37 | -34 |
| Hot Laps | - | - |
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 2 |
| 2 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 3 |
| 3 | 2 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 4 | 13 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 9 |
| 5 | 8 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 3 |
| 6 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 7 | 10 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 8 | 12 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 4 |
| 9 | 15 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 6 |
| 10 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 11 | 11 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 12 | 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -5 |
| 13 | 9 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | -4 |
| 14 | 17 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 3 |
| 15 | 16 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 16 | 22 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 6 |
| 17 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 7 |
| 18 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -17 |
| 19 | 14 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | -5 |
| 20 | 19 | 2 |
|
Ron Geehring Monroe, NC | Monroe, NC | -1 |
| 21 | 18 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | -3 |
| 22 | 20 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | -2 |
| 23 | 23 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
| 24 | 21 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | - |
| 2 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 3 | 3 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - |
| 4 | 5 | 2 |
|
Ron Geehring Monroe, NC | Monroe, NC | 1 |
| 5 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
| 7 | 8 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 1 |
| 8 | 10 | 92 |
|
Brad Fowler Chadbourn, NC | Chadbourn, NC | 2 |
| 9 | 12 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | 3 |
| 10 | 11 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | 1 |
| 11 DNF | 7 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | -4 |
| DNS | 9 | 21 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 2 | 1 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | -1 |
| 3 | 3 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 4 | 4 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | - |
| 5 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | - |
| 7 | 8 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 1 |
| 8 | 7 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | -1 |
| 9 | 10 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | 1 |
| 10 | 9 | 24 |
|
David Baker Gibson, NC | Gibson, NC | -1 |
| 11 | 11 | 04 |
|
Kelly Miller Sr Duxbury, VT | Duxbury, VT | - |
| DNS | 12 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.213 |
| 2 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.306 |
| 3 | 25 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.313 |
| 4 | 37 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.359 |
| 5 | 23 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 14.378 |
| 6 | 31 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.398 |
| 7 | 28 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 14.526 |
| 8 | 15 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 14.542 |
| 9 | 13 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 14.544 |
| 10 | 35 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 14.574 |
| 11 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.582 |
| 12 | 18 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 14.590 |
| Top 12 transfer | ||||||
| 13 | 9 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 14.613 |
| 14 | 12 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 14.631 |
| 15 | 10 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.655 |
| 16 | 14 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.661 |
| 17 | 21 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 14.765 |
| 18 | 26 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | 14.783 |
| 19 | 32 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 14.818 |
| 20 | 20 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 14.902 |
| 21 | 19 | 2 |
|
Ron Geehring Monroe, NC | Monroe, NC | 14.921 |
| 22 | 30 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.996 |
| 23 | 6 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 15.083 |
| 24 | 7 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 15.099 |
| 25 | 24 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 15.254 |
| 26 | 4 | 18 |
|
Spencer Liggon Lexington, NC | Lexington, NC | 15.302 |
| 27 | 2 | 65 |
|
Brandon O'Neil Mooresville, NC | Mooresville, NC | 15.303 |
| 28 | 33 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 15.725 |
| 29 | 5 | 21 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | 15.802 |
| 30 | 27 | 24 |
|
David Baker Gibson, NC | Gibson, NC | 15.836 |
| 31 | 22 | 92 |
|
Brad Fowler Chadbourn, NC | Chadbourn, NC | 15.968 |
| 32 | 29 | 72 |
|
Mike Parker Eastover, NC | Eastover, NC | 15.975 |
| 33 | 34 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | 16.060 |
| 34 | 17 | 04 |
|
Kelly Miller Sr Duxbury, VT | Duxbury, VT | 16.102 |
| 35 | 1 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | 16.242 |
| 36 | 11 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 16.242 |
| 37 | 3 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.242 |
































