


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
Next Event
$0.00Cart (0)

5/1/2021 - Friendship Motor Speedway
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 11 | 6 |
| Qualifying 1 | 17 | - |
Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Robbie Bailey Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | 1 |
| 3 | 4 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 4 | 2 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | -2 |
| 5 | 8 | 21 |
|
Scott Shirey Swansea, SC | Swansea, SC | 3 |
| 6 | 16 | 44 |
|
Josh Harris Denton, NC | Denton, NC | 10 |
| 7 | 12 | 45B |
|
Jimbo Bray Gastonia, NC | Gastonia, NC | 5 |
| 8 | 13 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 5 |
| 9 | 18 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 9 |
| 10 | 9 | 10 |
|
Jacob Houser | -1 | |
| 11 | 17 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 |
| 12 | 19 | 14 |
|
aj ward Leesville, SC | Leesville, SC | 7 |
| 13 | 7 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | -6 |
| 14 | 6 | 14B |
|
Eddie Baggs III Concord, NC | Concord, NC | -8 |
| 15 | 5 | 84 |
|
Jeff Decker Dickinson, ND | Dickinson, ND | -10 |
| 16 | 10 | 84S |
|
Jay Sessoms | -6 | |
| 17 | 20 | 1 |
|
Brett Mundwiler Statesville, NC | Statesville, NC | 3 |
| 18 | 14 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | -4 |
| 19 | 21 | M1 |
|
Jeff Mundwiler Statesville, NC | Statesville, NC | 2 |
| 20 | 11 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | -9 |
| 21 | 15 | 83 |
|
Chris Smith Corona, CA | Corona, CA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Robbie Bailey Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | - |
| 3 | 3 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | - |
| 4 | 5 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 5 | 6 | 84 |
|
Jeff Decker Dickinson, ND | Dickinson, ND | 1 |
| 6 | 4 | 14B |
|
Eddie Baggs III Concord, NC | Concord, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Robbie Bailey Mooresville, NC | Mooresville, NC | |
| 2 | 2 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | |
| 3 | 3 | 31 |
|
Tommy Jones Traphill, NC | Traphill, NC | |
| 4 | 4 | 14B |
|
Eddie Baggs III Concord, NC | Concord, NC | |
| 5 | 5 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | |
| 6 | 6 | 84 |
|
Jeff Decker Dickinson, ND | Dickinson, ND | |
| 7 | 7 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | |
| 8 | 8 | 21 |
|
Scott Shirey Swansea, SC | Swansea, SC | |
| 9 | 9 | 10 |
|
Jacob Houser | ||
| 10 | 10 | 84S |
|
Jay Sessoms | ||
| 11 | 11 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | |
| 12 | 12 | 45B |
|
Jimbo Bray Gastonia, NC | Gastonia, NC | |
| 13 | 13 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 14 | 14 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | |
| 15 | 15 | 83 |
|
Chris Smith Corona, CA | Corona, CA | |
| 16 | 16 | 44 |
|
Josh Harris Denton, NC | Denton, NC | |
| 17 | 17 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 18 | 18 | 4 |
|
Caleb Fulp Danbury, NC | Danbury, NC | |
| 19 | 19 | 14 |
|
aj ward Leesville, SC | Leesville, SC | |
| 20 | 20 | 1 |
|
Brett Mundwiler Statesville, NC | Statesville, NC | |
| 21 | 21 | M1 |
|
Jeff Mundwiler Statesville, NC | Statesville, NC | |
| All transfer | ||||||














