


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
Next Event
$0.00Cart (0)

3/13/2021 - East Lincoln Motor Speedway
Stanley, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Economy Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 21 | 1 |
| Qualifying 1 | 22 | -18 |
Economy Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Scott Shirey Swansea, SC | Swansea, SC | 1 |
| 2 | 1 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | -1 |
| 3 | 4 | 84S |
|
Jay Sessoms | 1 | |
| 4 | 5 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | 1 |
| 5 | 14 | 84 |
|
Jeff Decker | 9 | |
| 6 | 13 | 89 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | 7 |
| 7 | 9 | 83 |
|
Chris Smith Mooresville, NC | Mooresville, NC | 2 |
| 8 | 8 | 10 |
|
Jake Houser | - | |
| 9 | 17 | 22P |
|
Jonathan Petrea | 8 | |
| 10 | 3 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | -7 |
| 11 | 12 | 44 |
|
Josh Harris Concord, NC | Concord, NC | 1 |
| 12 | 21 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 9 |
| 13 | 6 | 14B |
|
Eddie Baggs | -7 | |
| 14 | 24 | 14 |
|
B J Cochcroft | 10 | |
| 15 | 16 | 98 |
|
Billy Smith Forrest City, NC | Forrest City, NC | 1 |
| 16 | 7 | 72 |
|
Robbie Bailey | -9 | |
| 17 | 11 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | -6 |
| 18 | 18 | 45B |
|
Jimbo Bray Gastonia, NC | Gastonia, NC | - |
| 19 | 20 | M1 |
|
Jeff Mundwiler Statesville, NC | Statesville, NC | 1 |
| 20 | 15 | 22 |
|
Reggie Primus | -5 | |
| 21 | 22 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| DNS | 19 | 28S |
|
Elliott Sanders Cance, SC | Cance, SC | - |
| DNS | 23 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| DQ | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 1 |
| 2 | 4 | 21 |
|
Scott Shirey Swansea, SC | Swansea, SC | 2 |
| 3 | 1 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | -2 |
| 4 | 5 | 84S |
|
Jay Sessoms | 1 | |
| 5 | 3 | 14B |
|
Eddie Baggs | -2 | |
| 6 | 6 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | |
| 2 | 5 | 21 |
|
Scott Shirey Swansea, SC | Swansea, SC | |
| 3 | 14 | 66 |
|
Mark Dysart SANFORD, NC | SANFORD, NC | |
| 4 | 9 | 84S |
|
Jay Sessoms | ||
| 5 | 24 | 33 |
|
Chuck Smith SANFORD, NC | SANFORD, NC | |
| 6 | 2 | 14B |
|
Eddie Baggs | ||
| 7 | 20 | 72 |
|
Robbie Bailey | ||
| 8 | 6 | 10 |
|
Jake Houser | ||
| 9 | 16 | 83 |
|
Chris Smith Mooresville, NC | Mooresville, NC | |
| 10 | 15 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | |
| 11 | 11 | 3D |
|
David Minton Granite Falls, NC | Granite Falls, NC | |
| 12 | 13 | 44 |
|
Josh Harris Concord, NC | Concord, NC | |
| 13 | 12 | 89 |
|
Pat Lindsay Gastonia, NC | Gastonia, NC | |
| 14 | 22 | 84 |
|
Jeff Decker | ||
| 15 | 7 | 22 |
|
Reggie Primus | ||
| 16 | 19 | 98 |
|
Billy Smith Forrest City, NC | Forrest City, NC | |
| 17 | 3 | 22P |
|
Jonathan Petrea | ||
| 18 | 10 | 45B |
|
Jimbo Bray Gastonia, NC | Gastonia, NC | |
| 19 | 23 | 28S |
|
Elliott Sanders Cance, SC | Cance, SC | |
| 20 | 17 | M1 |
|
Jeff Mundwiler Statesville, NC | Statesville, NC | |
| 21 | 1 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | |
| 22 | 4 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 23 | 8 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 24 | 21 | 14 |
|
B J Cochcroft | ||
| All transfer | ||||||














