


Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Race Stats
- Events3
- Wins-
- Top 5-
- Top 101
Next Event
Schedule TBA
$0.00Cart (0)

5/2/2020 - Big O Speedway
Ennis, TX
NON-WING SPRINT CARS, LATE MODELS, LIMITED MODS, THUNDER CARS, MOD LITES, ECO MODS, FACTORY STOCKS, AND HORNETS. GENERAL ADMISSION IS ONLY $12.00. PIT PASSES ARE $35.00.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 11 | -10 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
| 2 | 3 | 27 |
|
Kody Keimig Waxahachie, TX | Waxahachie, TX | 1 |
| 3 | 14 | 42 |
|
Dylan Glass Ennis, TX | Ennis, TX | 11 |
| 4 | 5 | C21L |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 1 |
| 5 | 7 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 2 |
| 6 | 2 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | -4 |
| 7 | 9 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 8 | 6 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | -2 |
| 9 | 11 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | 2 |
| 10 | 13 | 2 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | 3 |
| 11 | 12 | 3 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | 1 |
| 12 | 8 | 4 |
|
Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | -4 |
| 13 | 4 | 21 |
|
Ortanik Mikel | -9 | |
| 14 | 15 | UFO |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 1 |
| 15 | 10 | 21M |
|
Jimmy McCommas Mesquite, TX | Mesquite, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 2 |
| 2 | 1 | 27 |
|
Kody Keimig Waxahachie, TX | Waxahachie, TX | -1 |
| 3 | 5 | C21L |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 2 |
| 4 | 2 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | -2 |
| 5 | 6 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| 6 | 4 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | -2 |
| 7 | 7 | 2 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | - |
| 8 | 8 | UFO |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | - |
| 2 | 5 | 21 |
|
Ortanik Mikel | 3 | |
| 3 | 4 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 1 |
| 4 | 6 | 4 |
|
Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | 2 |
| 5 | 2 | 21M |
|
Jimmy McCommas Mesquite, TX | Mesquite, TX | -3 |
| 6 DNF | 7 | 3 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | 1 |
| DNS | 3 | 42 |
|
Dylan Glass Ennis, TX | Ennis, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Kody Keimig Waxahachie, TX | Waxahachie, TX | |
| 2 | 2 | 630 |
|
Phillip Smith Waxahachie, TX | Waxahachie, TX | |
| 3 | 9 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | |
| 4 | 6 | C21L |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | |
| 5 | 11 | 1 |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | |
| 6 | 8 | 42 |
|
Dylan Glass Ennis, TX | Ennis, TX | |
| 7 | 4 | ZZX |
|
Kara Langley Terrel, TX | Terrel, TX | |
| 8 | 10 | 118 |
|
Mike Fenton Oak Leaf, TX | Oak Leaf, TX | |
| 9 | 14 | 21M |
|
Jimmy McCommas Mesquite, TX | Mesquite, TX | |
| 10 | 15 | 21 |
|
Ortanik Mikel | ||
| 11 | 1 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 12 | 3 | 4 |
|
Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | |
| 13 | 13 | 2 |
|
Charles Armstrong III Joshua, TX | Joshua, TX | |
| 14 | 12 | 3 |
|
Charles Armstrong Jr Joshua, TX | Joshua, TX | |
| 15 | 5 | UFO |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | |














