


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events6
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

4/13/2019 - Texana Raceway Park
Edna, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 15 | 9 |
| Heat 3 | 1 | 8 | -7 |
| DCRST Restrictors | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 6 | 2 | 4 |
600cc Non Winged Micros
A Feature 1Driven Performance Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 2 | 6 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 4 |
| 3 | 16 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | 13 |
| 4 | 14 | 39 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | 10 |
| 5 | 13 | 36 |
|
John Pate Angleton, TX | Angleton, TX | 8 |
| 6 | 2 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | -4 |
| 7 | 11 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | 4 |
| 8 | 7 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | -1 |
| 9 | 15 | 64 |
|
Mike Stanfill Lake Jackson, TX | Lake Jackson, TX | 6 |
| 10 | 8 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | -2 |
| 11 | 10 | 21K |
|
Randell Traylor | -1 | |
| 12 | 18 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 6 |
| 13 | 21 | 17 |
|
Robert Harbert Fannett, TX | Fannett, TX | 8 |
| 14 | 19 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | 5 |
| 15 | 24 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 9 |
| 16 | 12 | 8 |
|
Adam Barr Austin, TX | Austin, TX | -4 |
| 17 | 23 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | 6 |
| 18 | 20 | 22 |
|
Dustin Maxwell Baytown, TX | Baytown, TX | 2 |
| 19 | 4 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | -15 |
| 20 | 1 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | -19 |
| 21 | 22 | 2 |
|
Luke Lucas Alvin, TX | Alvin, TX | 1 |
| 22 | 5 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | -17 |
| 23 | 17 | 71 |
|
Matt McDade Manvel, TX | Manvel, TX | -6 |
| DNS | 9 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Oscar Aguilera Houston, TX | Houston, TX | 2 |
| 2 | 2 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | - |
| 3 | 1 | 8 |
|
Adam Barr Austin, TX | Austin, TX | -2 |
| 4 | 8 | 25 |
|
Maverick Elkins Alvin, TX | Alvin, TX | 4 |
| 5 | 4 | 39 |
|
Brandon Moeller San Antonio, TX | San Antonio, TX | -1 |
| 6 | 7 | 64 |
|
Mike Stanfill Lake Jackson, TX | Lake Jackson, TX | 1 |
| 7 | 6 | 22 |
|
Dustin Maxwell Baytown, TX | Baytown, TX | -1 |
| 8 | 5 | 33C |
|
Cole Tipton Richmond, TX | Richmond, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | - |
| 2 | 6 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 4 |
| 3 | 3 | 93 |
|
Raleigh Shepherd Houston, TX | Houston, TX | - |
| 4 | 2 | 36 |
|
John Pate Angleton, TX | Angleton, TX | -2 |
| 5 | 8 | 21K |
|
Randell Traylor | 3 | |
| 6 | 4 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -2 |
| 7 | 5 | 17 |
|
Robert Harbert Fannett, TX | Fannett, TX | -2 |
| 8 | 7 | 2 |
|
Luke Lucas Alvin, TX | Alvin, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | 4 |
| 2 | 2 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 3 | 7 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | 4 |
| 4 | 6 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 |
| 5 | 3 | 88 |
|
Blake Moeller Marion, TX | Marion, TX | -2 |
| 6 | 4 | 10 |
|
Patrick Lundy Alvin, TX | Alvin, TX | -2 |
| 7 | 8 | 71 |
|
Matt McDade Manvel, TX | Manvel, TX | 1 |
| 8 | 1 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -7 |
| All transfer | ||||||
DCRST Restrictors
A Feature 1Driven Performance Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 2 | 1 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
| 3 | 2 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | -1 |
| 4 | 7 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 3 |
| 5 | 8 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | 3 |
| 6 | 5 | 21 |
|
Dalton Wayne Hutto, TX | Hutto, TX | -1 |
| 7 | 6 | 7R |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 |
| 8 | 4 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| 2 | 6 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 |
| 3 | 8 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | 5 |
| 4 | 1 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -3 |
| 5 | 4 | 21 |
|
Dalton Wayne Hutto, TX | Hutto, TX | -1 |
| 6 | 3 | 7R |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -3 |
| 7 | 7 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | - |
| 8 | 5 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | -3 |
| All transfer | ||||||


























