


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events29
- Wins-
- Top 51
- Top 108
Next Event
Schedule TBA
$0.00Cart (0)

4/27/2019 - 281 Speedway by C&S Promotions
Stephenville, TX
Non Wing 600's Payout: 1st - $750, 2nd $350, 3rd - $250, 4th - $150, 5th $125, 6th - $100, 7th - $90, 8th - $80, 9th thru 24th - $75
Restrictor's Payout: 1st - $250, 2nd $150, 3rd - $100, 4th - $80, 5th $60, 6th - $40, 7th thru 24th - $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| POWRi Mini Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 7 | -5 |
| Heat 2 | 4 | 6 | -2 |
| POWRi 600 Restrictor | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | DNS | - |
| Heat 1 | 4 | 4 | - |
POWRi Mini Sprints
A Feature 1Driven Performance Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 5 |
| 2 | 4 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 3 | 1 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | -2 |
| 4 | 8 | 10 |
|
Karter Battarbee Houston, TX | Houston, TX | 4 |
| 5 | 3 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | -2 |
| 6 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 7 | 21 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | 14 |
| 8 | 12 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | 4 |
| 9 | 14 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 5 |
| 10 | 10 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | - |
| 11 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 12 | 18 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 6 |
| 13 | 13 | 2D |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 14 | 22 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | 8 |
| 15 | 17 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 2 |
| 16 | 19 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 3 |
| 17 | 9 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | -8 |
| 18 | 24 | 1K |
|
Kendall Abbey Houston, TX | Houston, TX | 6 |
| 19 | 23 | 71 |
|
Matt McDade Manvel, TX | Manvel, TX | 4 |
| 20 | 2 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -18 |
| 21 | 20 | 30 |
|
Jacob Barton West, TX | West, TX | -1 |
| 22 | 5 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | -17 |
| 23 | 11 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -12 |
| 24 | 16 | 21K |
|
Randell Traylor | -8 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | - |
| 2 | 8 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | 6 |
| 3 | 6 | 71 |
|
Matt McDade Manvel, TX | Manvel, TX | 3 |
| 4 | 4 | 1K |
|
Kendall Abbey Houston, TX | Houston, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | - |
| 6 | 9 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | 3 |
| 7 | 2 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -5 |
| 8 | 7 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -1 |
| 9 | 3 | 43 |
|
Stewart Dalton Waco, TX | Waco, TX | -6 |
| 10 | 10 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Karter Battarbee Houston, TX | Houston, TX | 4 |
| 2 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 3 | 6 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 3 |
| 4 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -3 |
| 5 | 8 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 3 |
| 6 | 3 | 1K |
|
Kendall Abbey Houston, TX | Houston, TX | -3 |
| 7 | 2 | 91 |
|
Bash Ferguson Willis, TX | Willis, TX | -5 |
| 8 | 7 | 92 |
|
Tim Ferguson Willis, TX | Willis, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 |
| 2 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 3 |
| 3 | 3 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | - |
| 4 | 6 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | 2 |
| 5 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -4 |
| 6 | 4 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -2 |
| 7 | 7 | 11S |
|
Evan Spaulding Comfort , TX | Comfort , TX | - |
| DNS | 8 | 20T |
|
Thomas Hall Waco, TX | Waco, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 2 |
| 2 | 7 | 11J |
|
Joey Starnes Paradise, TX | Paradise, TX | 5 |
| 3 | 2 | 2D |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| 4 | 4 | 21K |
|
Randell Traylor | - | |
| 5 | 1 | 30 |
|
Jacob Barton West, TX | West, TX | -4 |
| 6 | 6 | 29W |
|
Mike Walling Baytown, TX | Baytown, TX | - |
| 7 | 5 | 71 |
|
Matt McDade Manvel, TX | Manvel, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | - |
| 2 | 7 | 04 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 5 |
| 3 | 2 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -1 |
| 4 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 6 | 29C |
|
Colton Corbin Kaufman, TX | Kaufman, TX | 1 |
| 6 | 4 | 43 |
|
Stewart Dalton Waco, TX | Waco, TX | -2 |
| 7 | 3 | 2AM |
|
Adam Miller Thornton, TX | Thornton, TX | -4 |
POWRi 600 Restrictor
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 2 | 2 | 11 |
|
Jayton Brown Richmond, TX | Richmond, TX | - |
| 3 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | 4 |
| 4 | 4 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
| 5 | 1 | M16 |
|
Conner Thomas Post, TX | Post, TX | -4 |
| 6 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 7 | 3 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Nathan Hammond Midland, TX | Midland, TX | 1 |
| 2 | 1 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -1 |
| 3 | 6 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | 3 |
| 4 | 5 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 1 |
| 5 | 4 | 7R |
|
Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 |
| 6 | 3 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -3 |
| All transfer | ||||||




































