


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events5
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

2/18/2017 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| NOW600 Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| Main Event | 11 | 10 | 1 |
| Heat 1 | 7 | 4 | 3 |
NOW600 Restricted Micros
Main Event
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 2 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 6 |
| 3 | 3 | 9P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 4 | 2 | 22 |
|
Dylan Pendergrass Lawton, OK | Lawton, OK | -2 |
| 5 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 2 |
| 6 | 16 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 10 |
| 7 | 5 | 17 |
|
Conner Lee | -2 | |
| 8 | 18 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 10 |
| 9 | 10 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 10 | 11 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| 11 | 4 | 58H |
|
Jarret Hjorth Woodlands, TX | Woodlands, TX | -7 |
| 12 | 15 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 |
| 13 | 14 | 95X |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | 1 |
| 14 | 13 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 15 | 19 | 43W |
|
Tatum Woods Royse City, TX | Royse City, TX | 4 |
| 16 | 17 | 77 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 17 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | -8 |
| 18 | 12 | 44 |
|
Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | -6 |
| 19 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -18 |
| 20 | 20 | 95 |
|
Dylan Still Waco, TX | Waco, TX | - |
Semi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 3 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | 1 |
| 3 | 4 | 77 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 8 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 4 |
| 5 | 1 | 43W |
|
Tatum Woods Royse City, TX | Royse City, TX | -4 |
| 6 | 12 | 95 |
|
Dylan Still Waco, TX | Waco, TX | 6 |
| Top 6 transfer | ||||||
| 7 | 10 | 9N |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 5 | 21 |
|
Preston Thomas Gun Barrel City, TX | Gun Barrel City, TX | -3 |
| 9 | 7 | 26 |
|
Cody Duke Montgomery, TX | Montgomery, TX | -2 |
| 10 | 9 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | -1 |
| 11 | 6 | 5 |
|
Taylor Neilson Hewitt, TX | Hewitt, TX | -5 |
| 12 | 11 | 1 |
|
Sammy Davis Dallas, TX | Dallas, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Conner Lee | 3 | |
| 2 | 2 | 44 |
|
Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | - |
| 3 | 3 | 95X |
|
Grayson Gaddy Ft. Gibson, OK | Ft. Gibson, OK | - |
| 4 | 7 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 3 |
| 5 | 5 | 21 |
|
Preston Thomas Gun Barrel City, TX | Gun Barrel City, TX | - |
| 6 | 6 | 5 |
|
Taylor Neilson Hewitt, TX | Hewitt, TX | - |
| DQ | 95 |
|
Dylan Still Waco, TX | Waco, TX | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| 3 | 5 | 11 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 4 | 8 |
|
Gunner Bowden Muskogee, OK | Muskogee, OK | - |
| 5 | 6 | 77 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 6 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -4 |
| 7 | 7 | 114 |
|
Thomas Hall Jr Waco, TX | Waco, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 2 | 5 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | 3 |
| 3 | 2 | 43W |
|
Tatum Woods Royse City, TX | Royse City, TX | -1 |
| 4 | 6 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 2 |
| 5 | 7 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 6 | 3 | 26 |
|
Cody Duke Montgomery, TX | Montgomery, TX | -3 |
| 7 | 1 | 9N |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |


























