


Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Landen Zakalowski races inaugural Freddy Smith Mem...
11/16/2025 -
For the Cherokee Chief miniseries finale, Landen Zakalowski was one of 30 Super Late Models signed in at Cherokee Speedway (Gaffney, S.C.) for the ina
Zakalowski makes trip to The Dirt Trackat Charlott...
11/2/2025 -
Making the trip to the Charlotte area, Landen Zakalowski competed in the World Short Track Championship at The Dirt Track at Charlotte (N.C.) on Satur
Race Stats
- Events-
- Wins-
- Top 5-
- Top 10-
Next Event
$0.00Cart (0)

5/25/2023 - Cherokee Speedway
Gaffney, SC
XR Late Model Series - $10,000 to win, $1000 to start.
Thunder Bomber - $600
Extreme 4 - $500
Stands $20. Kids 17 yrs. & younger FREE
Pits $30 Kids 17 yrs. & younger $10
Visit www.xrworkinman.com for more information and list of drivers attending.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 11 | 7 | 4 |
| Heat 2 | 8 | 8 | - |
| Qualifying Group A | 17.288 | 16 | 1 |
| Hot Laps | 17.888 | 29 | -12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 5 |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 15 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 12 |
| 4 | 12 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 |
| 5 | 19 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 14 |
| 6 | 16 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 10 |
| 7 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -6 |
| 8 | 24 | 18S |
|
David Smith Inman, SC | Inman, SC | 16 |
| 9 | 11 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 10 | 26 | 45 |
|
Mark Robinson Stanley, NC | Stanley, NC | 16 |
| 11 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -8 |
| 12 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -3 |
| 13 | 4 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | -9 |
| 14 | 14 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 15 | 7 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -8 |
| 16 | 18 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 |
| 17 | 10 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -7 |
| 18 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 2 |
| 19 | 17 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -2 |
| 20 | 8 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -12 |
| 21 | 13 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -8 |
| 22 | 23 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 1 |
| 23 | 22 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | -1 |
| 24 | 21 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | -3 |
| 25 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -20 |
| 26 | 25 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 1 |
| 2 | 4 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | 2 |
| 3 | 3 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | - |
| 4 | 6 | 18S |
|
David Smith Inman, SC | Inman, SC | 2 |
| 5 | 10 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 5 |
| 6 | 5 | 45 |
|
Mark Robinson Stanley, NC | Stanley, NC | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 |
| 8 | 9 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 9 | 1 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | -8 |
| 10 | 8 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | -2 |
| 11 | 12 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 1 |
| 12 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -5 |
| DNS | 13 | 77X |
|
Jeremy Steele York, SC | York, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 5 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 6 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | -2 |
| 7 | 7 | 45 |
|
Mark Robinson Stanley, NC | Stanley, NC | - |
| 8 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| DNS | 9 | 77X |
|
Jeremy Steele York, SC | York, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 2 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 3 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
| 4 | 5 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 5 | 4 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 1 |
| 7 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 8 | 8 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | - |
| 3 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 4 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 5 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| Top 5 transfer | ||||||
| 6 | 7 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 1 |
| 7 | 6 | 18S |
|
David Smith Inman, SC | Inman, SC | -1 |
| 8 | 8 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 3 | 3 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 1 |
| 5 | 4 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 7 | 7 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | - |
| 8 | 8 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.467 |
| 2 | 10 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.528 |
| 3 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.599 |
| 4 | 7 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.603 |
| 5 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.731 |
| 6 | 14 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.828 |
| 7 | 16 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | 15.843 |
| 8 | 15 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 15.850 |
| 9 | 12 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.864 |
| 10 | 9 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.116 |
| 11 | 2 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.159 |
| 12 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.294 |
| 13 | 13 | 45 |
|
Mark Robinson Stanley, NC | Stanley, NC | 16.419 |
| 14 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.549 |
| 15 | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 17.128 |
| 16 | 17 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.288 |
| DNS | 3 | 77X |
|
Jeremy Steele York, SC | York, SC | 17.288 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 2 | 3 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | |
| 3 | 2 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | |
| 4 | 4 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 5 | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | |
| 6 | 16 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | |
| 7 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | |
| 8 | 9 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | |
| 9 | 14 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 10 | 8 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | |
| 11 | 13 | 18S |
|
David Smith Inman, SC | Inman, SC | |
| 12 | 11 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 13 | 15 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | |
| 14 | 5 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | |
| 15 | 12 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | |
| 16 | 1 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | |
Dirt Dominator
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 2 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 3 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 4 | 6 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 2 |
| 5 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -4 |
| 6 | 7 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 7 | 2 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| 8 | 8 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.318 |
| 2 | 27 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.334 |
| 3 | 21 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.400 |
| 4 | 32 | 18 |
|
Brett Hamm Newberry, SC | Newberry, SC | 15.403 |
| 5 | 25 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 15.485 |
| 6 | 23 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.493 |
| 7 | 24 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.564 |
| 8 | 33 | 00 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.568 |
| 9 | 12 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.590 |
| 10 | 15 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 15.602 |
| 11 | 19 | 57Y |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.634 |
| 12 | 20 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 15.644 |
| 13 | 31 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.730 |
| 14 | 16 | 1 |
|
Ross Chastain Alva, FL | Alva, FL | 15.769 |
| 15 | 9 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.970 |
| 16 | 10 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.067 |
| 17 | 28 | 6 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.114 |
| 18 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.166 |
| 19 | 26 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 16.184 |
| 20 | 29 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.584 |
| 21 | 22 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 16.612 |
| 22 | 3 | 77X |
|
Jeremy Steele York, SC | York, SC | 16.696 |
| 23 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.707 |
| 24 | 7 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.888 |
| 25 | 30 | 18S |
|
David Smith Inman, SC | Inman, SC | 17.033 |
| 26 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 17.108 |
| 27 | 13 | 45 |
|
Mark Robinson Stanley, NC | Stanley, NC | 17.501 |
| 28 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.591 |
| 29 | 17 | 14 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 17.888 |
| 30 | 18 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 18.038 |
| 31 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 18.098 |
| 32 | 2 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 18.165 |
| DNS | 8 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.165 |
































