


Zakalowski 13th in Carolina Clash season opener at...
3/7/2026 -
As the the Carolina Clash Super Late Model Series kicked off their 2026 campaign, Landen Zakalowski unloaded at County Line Raceway (Elm City, N.C.) f
Landen Zakalowski starts off 2026 season at Volusi...
1/24/2026 -
Landen Zakalowski joined over 100 Crate Racin' USA entries at Volusia Speedway Park (De Leon Springs, Fla.) over the weekend for the Sunshine National
Zakalowski attends Carolina Clash season finale at...
11/23/2025 -
Landen Zakalowski rolled up to Lavonia (Ga.) Speedway on Sunday afternoon for the $5,000-to-win Charlie Mize Memorial, which served as the Carolina Cl
Latest Results
Race Stats
- Events6
- Wins-
- Top 51
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)

9/28/2019 - 105 Motor Speedway
Cleveland, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landen Zakalowski
Waxahachie, TX
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 8 | 3 |
| Heat 3 | 5 | 4 | 1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 3 | 1 |
|
Doug Begnaud Cypress, TX | Cypress, TX | 1 |
| 3 | 5 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 2 |
| 4 | 4 | 57S |
|
Mark Shipman | - | |
| 5 | 12 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 7 |
| 6 | 9 | 20 |
|
Kevin Sitton Baytown, TX | Baytown, TX | 3 |
| 7 | 6 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 8 | 11 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 3 |
| 9 | 2 | 955 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -7 |
| 10 | 13 | 17M |
|
Jesse McNorton Cleveland, TX | Cleveland, TX | 3 |
| 11 | 17 | 33JR |
|
Jose Moran Angleton, TX | Angleton, TX | 6 |
| 12 | 15 | 69 |
|
Ty Veulleman Lumberton, TX | Lumberton, TX | 3 |
| 13 DNF | 10 | 78 |
|
Eddy Hardage Victoria, TX | Victoria, TX | -3 |
| 14 DNF | 7 | 117 |
|
Todd Jouett Spring, TX | Spring, TX | -7 |
| 15 DNF | 16 | 26R |
|
Nathan Renfro | 1 | |
| 16 DNF | 18 | 40 |
|
Neil Manchester Magnolia, TX | Magnolia, TX | 2 |
| DNS | 8 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| DNS | 14 | 513 |
|
Aaron Drewry Mongomery, TX | Mongomery, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 2 | 40 |
|
Neil Manchester Magnolia, TX | Magnolia, TX | - |
| 3 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 4 | 4 | 20 |
|
Kevin Sitton Baytown, TX | Baytown, TX | - |
| 5 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 6 | 5 | 69 |
|
Ty Veulleman Lumberton, TX | Lumberton, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 2 | 4 | 57S |
|
Mark Shipman | 2 | |
| 3 | 5 | 117 |
|
Todd Jouett Spring, TX | Spring, TX | 2 |
| 4 | 6 | 78 |
|
Eddy Hardage Victoria, TX | Victoria, TX | 2 |
| 5 | 3 | 17M |
|
Jesse McNorton Cleveland, TX | Cleveland, TX | -2 |
| 6 | 1 | 26R |
|
Nathan Renfro | -5 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Doug Begnaud Cypress, TX | Cypress, TX | 1 |
| 2 | 4 | 955 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 2 |
| 3 | 1 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -2 |
| 4 | 5 | 57* |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| 5 | 3 | 513 |
|
Aaron Drewry Mongomery, TX | Mongomery, TX | -2 |
| 6 | 6 | 33JR |
|
Jose Moran Angleton, TX | Angleton, TX | - |
| All transfer | ||||||



















